Grid reliability · 2024 · 27 reporting utilities
Power outages in Missouri
The utilities that reported here serve 2,767,867 customers between them, not the whole state. Weighted by customer count, they averaged 107 min without power in an ordinary year and 3.5 hr once major events are counted. Each figure comes only from the filers that published it, and the counts are below.
What it means
Why there are two numbers
Across the utilities that filed both figures, major events account for 50% of the outage time Missouri recorded once they are counted: 3.5 hr against 107 min without them, a factor of 2.0×. Solar panels alone do not help during an outage, because a grid-tied array shuts down when the grid does, so riding through one is a battery question. This figure will not answer it: it is an annual average across a utility’s customers, not the length or the load of any single outage. What it does say is how much of the outage time here arrives with major events rather than on ordinary days.
The comparison is drawn from the 27 utilities that filed both figures, which is all of them, so both sides of the ratio describe the same set of customers. The two headline figures above are averaged over everyone who filed each one, so dividing them would not give this number.
The utilities behind the average
Each of Missouri’s figures is a customer-weighted average of the filings that carried that metric, not of the table as a whole: the ordinary-year average is built from 27 filings and the storm-inclusive average from 27 filings, out of 27 filings that published an outage figure at all. Those are the same utilities on both sides. A utility that filed without publishing a metric, or whose two major-event variants contradicted each other, is absent from that metric rather than counted as zero.
| Utility | Customers | Ordinary year | With major events | Interruptions |
|---|---|---|---|---|
| Union Electric Co - (MO) | 1,283,126 | 94 min | 2.5 hr | 0.7× |
| Evergy Missouri West | 346,863 | 119 min | 5.1 hr | 1.3× |
| Evergy Metro | 311,001 | 104 min | 6.7 hr | 1.2× |
| Empire District Electric Co | 166,833 | 2.4 hr | 3.8 hr | 1.2× |
| City Utilities of Springfield - (MO) | 121,822 | 65 min | 65 min | 1.0× |
| Cuivre River Electric Coop Inc | 73,195 | 2.2 hr | 2.2 hr | 1.3× |
| City of Columbia - (MO) | 53,435 | 35 min | 35 min | 0.5× |
| Southwest Electric Coop, Inc | 44,496 | 3.1 hr | 4.1 hr | 0.8× |
| Laclede Electric Coop, Inc | 38,978 | 2.6 hr | 6.1 hr | 2.1× |
| Boone Electric Coop | 35,400 | 50 min | 2.1 hr | 0.5× |
| Co-Mo Electric Coop Inc | 33,686 | 74 min | 2.0 hr | 0.7× |
| Intercounty Electric Coop Assn - (MO) | 31,988 | 3.0 hr | 4.5 hr | 1.4× |
| Citizens Electric Corporation - (MO) | 27,830 | 85 min | 2.4 hr | 0.9× |
| Black River Electric Coop - (MO) | 25,556 | 7.5 hr | 19 hr | not reported |
| Platte-Clay Electric Coop, Inc | 25,075 | 53 min | 103 min | 0.8× |
| Three Rivers Electric Coop | 24,339 | 2.3 hr | 2.3 hr | 1.0× |
| Crawford Electric Coop, Inc | 21,693 | 4.5 hr | 5.9 hr | 1.9× |
| West Central Electric Coop Inc - (MO) | 15,446 | 114 min | 2.8 hr | not reported |
| Farmers Electric Coop, Inc - (MO) | 13,561 | 93 min | 4.6 hr | 0.7× |
| Carroll Electric Coop Corp - (AR) | 11,793 | 2.2 hr | 6.7 hr | 1.9× |
| Central Missouri Elec Coop Inc | 11,452 | 83 min | 95 min | 0.8× |
| City of Kirkwood - (MO) | 10,456 | 2.2 hr | 2.8 hr | 1.1× |
| City of Rolla - (MO) | 9,719 | 26 min | 2.4 hr | 0.9× |
| City of Hannibal - (MO) | 8,692 | 35 min | 59 min | 0.6× |
| Consolidated Electric Coop | 8,312 | 104 min | 3.1 hr | 0.8× |
| City of Carthage - (MO) | 8,136 | 67 min | 4.1 hr | 2.4× |
| City of Monett - (MO) | 4,984 | 38 min | 62 min | 0.5× |
What this page is not
It is a state average of utility filings, not a measurement at any address. Each filing is itself an average over a whole service territory, so a rural feeder and a downtown network arrive here as one number, and nothing in this dataset says how far an individual address sits from it. Nothing here predicts a future year either, and a single severe storm can move a utility’s figure by an order of magnitude.
The methodology page states the sources, the definitions, and the limits. Back to the Grid Reliability Index
Source: U.S. Energy Information Administration, Form EIA-861 reliability file, data year 2024, covering 2024-01-01 through 2024-12-31. The snapshot covers no later period.