Data · EIA-861 2024 final release, bulk XLSX (f8612024.zip), modelled 2026-08-20
Solar Savings Index
A high electricity rate is not what decides whether solar pays off. What decides it is rate multiplied by how much a household actually uses and by how much a roof at that latitude actually produces. This index combines all three for 241 utilities, which together report 111,721,812 residential customers — 87.0% of all customers in this dataset.
Quick read
What the combination shows
190 of the 241 utilities here charge less than the customer-weighted national mean of 16.9¢ per kWh. They still rank, because their customers use more electricity, live where arrays produce more, or both. Screening territories by rate alone would have missed them.
How to read this
Every figure below is modelled for one standard array — 8 kWp, tilted 20° and facing south, with 14% system losses — placed at each state’s population centre. It is not a quote and not what any single household will save. A real roof differs in size, pitch, orientation, shading, and who lives under it.
Savings are shown as a range because production varies year to year. Where a single figure appears instead, the array already covers that household’s entire annual consumption, so a weaker year cannot reduce the saving. The rate is derived as revenue divided by sales from EIA-861 filings, which makes it a full-year average across a utility’s residential customers rather than a tariff or a marginal rate.
Utilities by modelled annual offset
| Utility | States | Rate (source 1) | Household use (source 1) | Modelled array (source 2) | Annual offset (source 2) |
|---|---|---|---|---|---|
| Hawaii Electric Light Co Inc | HI | 48.3¢ | 5,459 kWh | 12,521 kWh | $2,637 |
| Maui Electric Co Ltd | HI | 44.0¢ | 5,858 kWh | 12,521 kWh | $2,575 |
| Imperial Irrigation District | CA | 17.9¢ | 13,904 kWh | 13,232 kWh | $2,307–$2,434 |
| Hawaiian Electric Co Inc | HI | 42.9¢ | 5,450 kWh | 12,521 kWh | $2,337 |
| Long Island Power Authority | NY | 24.6¢ | 8,864 kWh | 10,115 kWh | $2,178 |
| Blue Ridge Electric Coop Inc - (SC) | SC | 18.9¢ | 12,001 kWh | 11,457 kWh | $2,096–$2,244 |
| Rockland Electric Co | NJ | 20.4¢ | 11,212 kWh | 10,555 kWh | $2,093–$2,220 |
| Connecticut Light & Power Co | CT | 25.3¢ | 8,390 kWh | 10,419 kWh | $2,123 |
| Modesto Irrigation District | CA | 21.8¢ | 9,697 kWh | 13,232 kWh | $2,112 |
| United Illuminating Co | CT | 31.1¢ | 6,729 kWh | 10,419 kWh | $2,090 |
| Duke Energy Florida, LLC | FL | 16.6¢ | 12,293 kWh | 12,488 kWh | $2,031–$2,044 |
| Arizona Public Service Co | AZ | 16.4¢ | 12,403 kWh | 14,117 kWh | $2,040 |
| Grayson-Collin Elec Coop, Inc | TX | 16.4¢ | 13,583 kWh | 12,186 kWh | $1,930–$2,067 |
| Alabama Power Co | AL | 16.8¢ | 13,548 kWh | 11,497 kWh | $1,856–$2,001 |
| Central Hudson Gas & Elec Corp | NY | 23.9¢ | 8,003 kWh | 10,115 kWh | $1,909 |
| Salt River Project | AZ | 13.5¢ | 14,532 kWh | 14,117 kWh | $1,864–$1,936 |
| Delmarva Power | DE, MD | 17.5¢ | 10,874 kWh | 10,805 kWh | $1,843–$1,907 |
| UGI Utilities, Inc | PA | 18.8¢ | 10,018 kWh | 10,060 kWh | $1,851–$1,885 |
| Talquin Electric Coop, Inc | FL | 14.8¢ | 13,509 kWh | 12,488 kWh | $1,813–$1,895 |
| Tampa Electric Co | FL | 14.7¢ | 13,560 kWh | 12,488 kWh | $1,792–$1,872 |
| Southern Indiana Gas & Elec Co | IN | 17.5¢ | 10,638 kWh | 10,392 kWh | $1,761–$1,864 |
| Georgia Power Co | GA | 15.5¢ | 11,871 kWh | 11,632 kWh | $1,729–$1,839 |
| Orlando Utilities Comm | FL | 15.2¢ | 11,806 kWh | 12,488 kWh | $1,799 |
| Orange & Rockland Utils Inc | NY | 21.4¢ | 8,297 kWh | 10,115 kWh | $1,777 |
| UNS Electric, Inc | AZ | 16.0¢ | 11,085 kWh | 14,117 kWh | $1,776 |
| Choptank Electric Cooperative, Inc | MD | 16.5¢ | 13,353 kWh | 10,752 kWh | $1,722–$1,816 |
| Duke Energy Progress - (NC) | NC, SC | 15.5¢ | 12,236 kWh | 11,422 kWh | $1,708–$1,826 |
| Nevada Power Co | NV | 15.3¢ | 11,497 kWh | 14,714 kWh | $1,763 |
| Atlantic City Electric Co | NJ | 22.6¢ | 7,592 kWh | 10,555 kWh | $1,714 |
| Florida Power & Light Co | FL | 13.7¢ | 13,545 kWh | 12,488 kWh | $1,674–$1,749 |
| Berkeley Electric Coop Inc | SC | 14.9¢ | 13,684 kWh | 11,457 kWh | $1,653–$1,770 |
| Southside Electric Coop, Inc | VA | 15.5¢ | 13,293 kWh | 11,016 kWh | $1,661–$1,749 |
| Mid-Carolina Electric Coop Inc | SC | 14.9¢ | 13,758 kWh | 11,457 kWh | $1,646–$1,763 |
| Empire District Electric Co | AR, KS, MO, OK | 14.8¢ | 12,101 kWh | 11,462 kWh | $1,653–$1,750 |
| Matanuska Electric Assn Inc | AK | 23.4¢ | 7,273 kWh | 7,445 kWh | $1,694–$1,699 |
| Turlock Irrigation District | CA | 16.3¢ | 10,343 kWh | 13,232 kWh | $1,690 |
| Lee County Electric Coop, Inc - (FL) | FL | 13.5¢ | 14,125 kWh | 12,488 kWh | $1,653–$1,728 |
| Southern California Edison Co | CA | 28.3¢ | 5,967 kWh | 13,232 kWh | $1,686 |
| Baltimore Gas & Electric Co | MD | 16.1¢ | 10,445 kWh | 10,752 kWh | $1,684 |
| The Narragansett Electric Co | RI | 25.1¢ | 6,707 kWh | 10,542 kWh | $1,682 |
| Laurens Electric Coop, Inc | SC | 14.7¢ | 12,781 kWh | 11,457 kWh | $1,622–$1,737 |
| Denton County Elec Coop, Inc | TX | 13.8¢ | 14,495 kWh | 12,186 kWh | $1,621–$1,736 |
| Dominion Energy South Carolina, Inc | SC | 14.6¢ | 12,388 kWh | 11,457 kWh | $1,614–$1,729 |
| Mountain View Elec Assn, Inc | CO | 15.5¢ | 10,769 kWh | 11,213 kWh | $1,671 |
| City of Glendale - (CA) | CA | 33.8¢ | 4,937 kWh | 13,232 kWh | $1,669 |
| Mississippi Power Co | MS | 14.5¢ | 13,323 kWh | 11,519 kWh | $1,618–$1,716 |
| Entergy Texas Inc. | TX | 13.7¢ | 14,518 kWh | 12,186 kWh | $1,608–$1,722 |
| Versant Power | ME | 27.5¢ | 6,034 kWh | 9,956 kWh | $1,659 |
| Choctawhatche Elec Coop, Inc | FL | 13.2¢ | 14,542 kWh | 12,488 kWh | $1,617–$1,689 |
| Kissimmee Utility Authority | FL | 13.2¢ | 13,490 kWh | 12,488 kWh | $1,614–$1,687 |
| East Central Energy | MN, WI | 16.9¢ | 9,766 kWh | 10,165 kWh | $1,647 |
| Pearl River Valley El Pwr Assn | MS | 14.3¢ | 14,372 kWh | 11,519 kWh | $1,593–$1,690 |
| Rappahannock Electric Coop | VA | 14.9¢ | 13,740 kWh | 11,016 kWh | $1,598–$1,682 |
| New Hampshire Elec Coop Inc | NH | 23.6¢ | 6,937 kWh | 10,058 kWh | $1,638 |
| Clay Electric Cooperative, Inc - (FL) | FL | 13.1¢ | 14,579 kWh | 12,488 kWh | $1,599–$1,671 |
| Pacific Gas & Electric Co. | CA | 31.7¢ | 5,149 kWh | 13,232 kWh | $1,632 |
| Satilla Rural Elec Member Corporation | GA | 14.0¢ | 13,750 kWh | 11,632 kWh | $1,561–$1,692 |
| Southern Pine Electric Cooperative | MS | 14.0¢ | 13,984 kWh | 11,519 kWh | $1,566–$1,661 |
| City of Roseville - (CA) | CA | 18.7¢ | 8,639 kWh | 13,232 kWh | $1,612 |
| City of New Braunfels - (TX) | TX | 13.2¢ | 12,652 kWh | 12,186 kWh | $1,551–$1,661 |
| Sumter Electric Coop, Inc | FL | 13.1¢ | 12,270 kWh | 12,488 kWh | $1,599–$1,606 |
| Trico Electric Cooperative Inc | AZ | 14.2¢ | 11,305 kWh | 14,117 kWh | $1,602 |
| Potomac Electric Power Co | DC, MD | 17.5¢ | 9,105 kWh | 10,714 kWh | $1,594 |
| Baldwin County El Member Corp | AL | 13.9¢ | 13,509 kWh | 11,497 kWh | $1,534–$1,654 |
| Duke Energy Carolinas, LLC | NC, SC | 13.9¢ | 11,924 kWh | 11,422 kWh | $1,540–$1,647 |
| Coast Electric Power Assn - (MS) | MS | 13.8¢ | 14,897 kWh | 11,519 kWh | $1,544–$1,638 |
| City of Independence - (MO) | MO | 15.7¢ | 10,095 kWh | 10,910 kWh | $1,589 |
| Southern Maryland Elec Coop Inc | MD | 14.7¢ | 13,700 kWh | 10,752 kWh | $1,542–$1,626 |
| United Electric Coop Service Inc - (TX) | TX | 13.0¢ | 15,553 kWh | 12,186 kWh | $1,530–$1,638 |
| Virginia Electric & Power Co | NC, VA | 14.1¢ | 12,161 kWh | 11,202 kWh | $1,532–$1,624 |
| Flint Electric Membership Corp | GA | 13.6¢ | 15,131 kWh | 11,632 kWh | $1,514–$1,642 |
| Kentucky Power Co | KY | 15.1¢ | 14,200 kWh | 10,462 kWh | $1,527–$1,626 |
| FirstEnergy Pennsylvania Electric Co | NY, PA | 15.4¢ | 10,288 kWh | 10,088 kWh | $1,519–$1,589 |
| CORE Electric Cooperative | CO | 15.0¢ | 10,363 kWh | 11,213 kWh | $1,559 |
| Brunswick Electric Member Corp | NC | 13.7¢ | 11,485 kWh | 11,388 kWh | $1,505–$1,569 |
| Carroll Electric Member Corp - (GA) | GA | 13.4¢ | 14,395 kWh | 11,632 kWh | $1,493–$1,619 |
| Green Mountain Power Corp | VT | 22.1¢ | 7,033 kWh | 9,411 kWh | $1,553 |
| JEA | FL | 12.4¢ | 12,797 kWh | 12,488 kWh | $1,518–$1,586 |
| Foley Board of Utilities | AL | 13.5¢ | 14,831 kWh | 11,497 kWh | $1,492–$1,608 |
| New York State Elec & Gas Corp | NY | 17.8¢ | 8,734 kWh | 10,115 kWh | $1,550 |
| Arkansas Valley Elec Coop Corp | AR, OK | 13.3¢ | 13,284 kWh | 11,629 kWh | $1,502–$1,597 |
| Singing River Elec Cooperative | AL, MS | 13.5¢ | 14,460 kWh | 11,508 kWh | $1,497–$1,601 |
| Delaware Electric Cooperative | DE | 14.2¢ | 12,376 kWh | 10,858 kWh | $1,502–$1,586 |
| City of Riverside - (CA) | CA | 20.2¢ | 7,645 kWh | 13,232 kWh | $1,544 |
| Withlacoochee River Elec Coop | FL | 12.3¢ | 14,689 kWh | 12,488 kWh | $1,508–$1,576 |
| Tri-County Electric Coop, Inc (TX) | TX | 12.7¢ | 17,843 kWh | 12,186 kWh | $1,489–$1,595 |
| Peace River Electric Coop, Inc | FL | 12.3¢ | 14,151 kWh | 12,488 kWh | $1,508–$1,576 |
| Sam Houston Electric Coop Inc | TX | 12.6¢ | 13,698 kWh | 12,186 kWh | $1,485–$1,591 |
| City of Denton - (TX) | TX | 12.8¢ | 11,988 kWh | 12,186 kWh | $1,508–$1,536 |
| Colquitt Electric Membership Corp | GA | 13.2¢ | 13,898 kWh | 11,632 kWh | $1,473–$1,597 |
| Ozarks Electric Coop Corp - (AR) | AR, OK | 13.2¢ | 12,316 kWh | 11,629 kWh | $1,487–$1,581 |
| Interstate Power and Light Co | IA | 17.9¢ | 8,566 kWh | 10,634 kWh | $1,534 |
| United Power, Inc | CO | 15.8¢ | 9,727 kWh | 11,213 kWh | $1,532 |
| Wake Electric Membership Corp | NC | 13.4¢ | 13,332 kWh | 11,388 kWh | $1,479–$1,579 |
| Consolidated Edison Co-NY Inc | NY | 34.2¢ | 4,453 kWh | 10,115 kWh | $1,525 |
| Public Service Co of Oklahoma | OK | 12.7¢ | 12,558 kWh | 11,969 kWh | $1,477–$1,570 |
| Union Electric Membership Corp - (NC) | NC | 13.4¢ | 14,763 kWh | 11,388 kWh | $1,473–$1,572 |
| Entergy Mississippi LLC | MS | 13.2¢ | 14,258 kWh | 11,519 kWh | $1,477–$1,567 |
| Guadalupe Valley Elec Coop Inc | TX | 12.5¢ | 14,367 kWh | 12,186 kWh | $1,469–$1,574 |
| Shenandoah Valley Elec Coop | VA | 13.8¢ | 13,988 kWh | 11,016 kWh | $1,482–$1,560 |
| Blue Ridge Elec Member Corp - (NC) | NC | 14.6¢ | 10,426 kWh | 11,388 kWh | $1,521 |
| Entergy New Orleans, LLC | LA | 13.0¢ | 12,508 kWh | 11,650 kWh | $1,469–$1,567 |
| Horry Electric Coop Inc | SC | 13.2¢ | 12,722 kWh | 11,457 kWh | $1,465–$1,568 |
| Massachusetts Electric Co | MA | 23.1¢ | 6,568 kWh | 10,323 kWh | $1,515 |
| City of San Antonio - (TX) | TX | 12.4¢ | 12,846 kWh | 12,186 kWh | $1,463–$1,567 |
| City of Tallahassee - (FL) | FL | 13.6¢ | 11,120 kWh | 12,488 kWh | $1,512 |
| Walton Electric Member Corp | GA | 13.0¢ | 14,894 kWh | 11,632 kWh | $1,450–$1,572 |
| Northern Indiana Pub Serv Co | IN | 19.1¢ | 7,906 kWh | 10,392 kWh | $1,509 |
| Sacramento Municipal Util Dist | CA | 17.9¢ | 8,430 kWh | 13,232 kWh | $1,506 |
| Southwestern Public Service Co | NM, TX | 12.9¢ | 11,633 kWh | 13,288 kWh | $1,502 |
| Tucson Electric Power Co | AZ | 15.6¢ | 9,604 kWh | 14,117 kWh | $1,501 |
| Evergy Kansas South, Inc | KS | 14.3¢ | 10,517 kWh | 11,680 kWh | $1,499 |
| Central Maine Power Co | ME | 22.4¢ | 6,683 kWh | 9,956 kWh | $1,495 |
| Rutherford Elec Member Corp | NC | 13.1¢ | 13,384 kWh | 11,388 kWh | $1,446–$1,544 |
| Jones-Onslow Elec Member Corp | NC | 13.1¢ | 12,962 kWh | 11,388 kWh | $1,442–$1,540 |
| Pedernales Electric Coop, Inc | TX | 12.2¢ | 14,295 kWh | 12,186 kWh | $1,438–$1,540 |
| Coweta-Fayette El Member Corp | GA | 12.8¢ | 14,817 kWh | 11,632 kWh | $1,429–$1,549 |
| City of Pasadena - (CA) | CA | 26.0¢ | 5,709 kWh | 13,232 kWh | $1,483 |
| Wright-Hennepin Coop Elec Assn | MN | 14.6¢ | 10,762 kWh | 10,157 kWh | $1,456–$1,508 |
| Southwestern Electric Power Co | AR, LA, TX | 12.6¢ | 12,235 kWh | 11,709 kWh | $1,427–$1,523 |
| DTE Electric Company | MI | 20.1¢ | 7,318 kWh | 9,720 kWh | $1,473 |
| Oklahoma Electric Coop Inc | OK | 12.3¢ | 15,146 kWh | 11,969 kWh | $1,422–$1,512 |
| Palmetto Electric Coop Inc | SC | 12.8¢ | 14,438 kWh | 11,457 kWh | $1,415–$1,515 |
| South Central Power Company | OH | 14.9¢ | 12,889 kWh | 9,826 kWh | $1,416–$1,506 |
| Lumbee River Elec Member Corp | NC | 12.8¢ | 15,723 kWh | 11,388 kWh | $1,411–$1,506 |
| Evergy Kansas Central, Inc | KS | 14.3¢ | 10,149 kWh | 11,680 kWh | $1,450 |
| Nashville Electric Service | TN | 13.5¢ | 12,249 kWh | 10,731 kWh | $1,404–$1,487 |
| York Electric Coop Inc | NC, SC | 12.7¢ | 12,959 kWh | 11,422 kWh | $1,397–$1,494 |
| Amicalola Electric Member Corp | GA | 12.4¢ | 14,863 kWh | 11,632 kWh | $1,385–$1,502 |
| Wisconsin Electric Power Co | WI | 19.2¢ | 7,500 kWh | 10,174 kWh | $1,443 |
| Snapping Shoals El Member Corp | GA | 12.4¢ | 15,447 kWh | 11,632 kWh | $1,380–$1,496 |
| Cleco Power LLC | LA | 12.3¢ | 14,599 kWh | 11,650 kWh | $1,390–$1,483 |
| Rochester Gas & Electric Corp | NY | 17.8¢ | 8,087 kWh | 10,115 kWh | $1,436 |
| City of Kansas City - (KS) | KS | 15.4¢ | 9,312 kWh | 11,680 kWh | $1,430 |
| AES Indiana | IN | 13.7¢ | 10,753 kWh | 10,392 kWh | $1,382–$1,475 |
| Entergy Arkansas LLC | AR, TN | 13.0¢ | 12,671 kWh | 11,011 kWh | $1,386–$1,470 |
| Duquesne Light Co | PA | 19.5¢ | 7,321 kWh | 10,060 kWh | $1,425 |
| Central Georgia El Member Corp | GA | 12.2¢ | 15,358 kWh | 11,632 kWh | $1,366–$1,481 |
| City of Lakeland - (FL) | FL | 11.4¢ | 14,097 kWh | 12,488 kWh | $1,393–$1,455 |
| GreyStone Power Corporation | GA | 12.2¢ | 14,238 kWh | 11,632 kWh | $1,364–$1,478 |
| Evergy Metro | KS, MO | 13.4¢ | 10,561 kWh | 11,295 kWh | $1,417 |
| North Georgia Elec Member Corp | GA | 12.2¢ | 16,133 kWh | 11,632 kWh | $1,360–$1,474 |
| Jersey Central Power & Lt Co | NJ | 15.0¢ | 9,444 kWh | 10,555 kWh | $1,413 |
| Ohio Power Co | OH | 14.4¢ | 10,549 kWh | 9,826 kWh | $1,367–$1,454 |
| Duke Energy Kentucky | KY | 13.4¢ | 10,669 kWh | 10,462 kWh | $1,362–$1,434 |
| Great Lakes Energy Coop | MI | 19.2¢ | 7,329 kWh | 9,720 kWh | $1,405 |
| Farmers Electric Coop, Inc - (TX) | TX | 11.5¢ | 14,908 kWh | 12,186 kWh | $1,355–$1,451 |
| Bluebonnet Electric Coop, Inc | TX | 11.4¢ | 14,468 kWh | 12,186 kWh | $1,344–$1,439 |
| Gainesville Regional Utilities | FL | 14.9¢ | 9,354 kWh | 12,488 kWh | $1,391 |
| Fayetteville Public Works Commission | NC | 12.2¢ | 11,647 kWh | 11,388 kWh | $1,345–$1,422 |
| Public Service Co of NH | NH | 18.7¢ | 7,416 kWh | 10,058 kWh | $1,390 |
| Los Angeles Department of Water & Power | CA | 23.8¢ | 5,821 kWh | 13,232 kWh | $1,388 |
| Dixie Electric Membership Corp - (LA) | LA | 11.9¢ | 15,853 kWh | 11,650 kWh | $1,343–$1,433 |
| First Electric Coop Corp | AR | 12.3¢ | 14,000 kWh | 11,290 kWh | $1,344–$1,427 |
| Washington-St Tammany E C, Inc | LA | 11.8¢ | 15,516 kWh | 11,650 kWh | $1,336–$1,425 |
| Trinity Valley Elec Coop Inc | TX | 11.3¢ | 15,218 kWh | 12,186 kWh | $1,325–$1,419 |
| Union Electric Co - (MO) | MO | 12.6¢ | 11,866 kWh | 10,910 kWh | $1,335–$1,406 |
| City of Clarksville - (TN) | TN | 12.8¢ | 13,454 kWh | 10,731 kWh | $1,331–$1,410 |
| Evergy Missouri West | MO | 12.6¢ | 11,730 kWh | 10,910 kWh | $1,334–$1,405 |
| South Kentucky Rural E C C | KY, TN | 12.9¢ | 12,066 kWh | 10,596 kWh | $1,328–$1,410 |
| Oklahoma Gas & Electric Co | AR, OK | 11.8¢ | 12,736 kWh | 11,629 kWh | $1,326–$1,409 |
| Carroll Electric Coop Corp - (AR) | AR, MO | 12.3¢ | 12,808 kWh | 11,100 kWh | $1,326–$1,403 |
| Wisconsin Power & Light Co | WI | 16.9¢ | 8,076 kWh | 10,174 kWh | $1,364 |
| Greenville Utilities Comm | NC | 12.0¢ | 11,920 kWh | 11,388 kWh | $1,319–$1,408 |
| Monongahela Power Co | WV | 14.0¢ | 10,699 kWh | 9,634 kWh | $1,308–$1,384 |
| Knoxville Utilities Board | TN | 12.5¢ | 13,115 kWh | 10,731 kWh | $1,307–$1,385 |
| Southwest Louisiana E M C | LA | 11.6¢ | 16,515 kWh | 11,650 kWh | $1,302–$1,390 |
| Sawnee Electric Membership Corporation | GA | 11.5¢ | 14,170 kWh | 11,632 kWh | $1,288–$1,396 |
| Public Service Elec & Gas Co | NJ | 19.8¢ | 6,763 kWh | 10,555 kWh | $1,340 |
| Unitil Energy Systems | NH | 18.5¢ | 7,223 kWh | 10,058 kWh | $1,337 |
| PECO Energy Co | PA | 14.7¢ | 9,000 kWh | 10,060 kWh | $1,327 |
| Cobb Electric Membership Corp | GA | 11.4¢ | 13,509 kWh | 11,632 kWh | $1,273–$1,380 |
| The Potomac Edison Company | MD, WV | 13.0¢ | 13,525 kWh | 10,193 kWh | $1,290–$1,363 |
| Duke Energy Indiana, LLC | IN | 12.7¢ | 11,321 kWh | 10,392 kWh | $1,282–$1,368 |
| Jackson Electric Member Corp - (GA) | GA | 11.4¢ | 14,511 kWh | 11,632 kWh | $1,271–$1,378 |
| Black Hills Power, Inc. | MT, SD, WY | 14.3¢ | 9,222 kWh | 11,254 kWh | $1,321 |
| EnergyUnited Elec Member Corp | NC | 11.5¢ | 14,255 kWh | 11,388 kWh | $1,271–$1,357 |
| Owen Electric Coop Inc | KY | 12.5¢ | 13,302 kWh | 10,462 kWh | $1,271–$1,354 |
| Omaha Public Power District | NE | 12.4¢ | 10,615 kWh | 11,356 kWh | $1,312 |
| Volunteer Electric Coop | TN | 12.2¢ | 14,191 kWh | 10,731 kWh | $1,271–$1,346 |
| City of Memphis - (TN) | TN | 12.2¢ | 13,665 kWh | 10,731 kWh | $1,267–$1,343 |
| Northern States Power Co | MI, WI | 15.8¢ | 8,242 kWh | 9,947 kWh | $1,302 |
| PacifiCorp | CA, ID, OR, UT, WA, WY | 13.1¢ | 9,934 kWh | 10,585 kWh | $1,298 |
| Chugach Electric Assn Inc | AK | 21.2¢ | 6,089 kWh | 7,445 kWh | $1,293 |
| South Carolina Public Service Authority | SC | 11.4¢ | 11,335 kWh | 11,457 kWh | $1,260–$1,290 |
| Blue Grass Energy Coop Corp | KY | 12.3¢ | 14,007 kWh | 10,462 kWh | $1,248–$1,330 |
| Entergy Louisiana LLC | LA | 11.1¢ | 14,686 kWh | 11,650 kWh | $1,246–$1,330 |
| Niagara Mohawk Power Corp. | NY | 16.7¢ | 7,723 kWh | 10,115 kWh | $1,287 |
| Kentucky Utilities Co | KY, VA | 12.0¢ | 13,222 kWh | 10,739 kWh | $1,249–$1,323 |
| Louisville Gas & Electric Co | KY | 12.3¢ | 10,930 kWh | 10,462 kWh | $1,244–$1,326 |
| Cass County Elec Coop Inc | ND | 12.4¢ | 11,851 kWh | 10,254 kWh | $1,230–$1,322 |
| Northern Virginia Elec Coop | VA | 11.6¢ | 13,727 kWh | 11,016 kWh | $1,242–$1,307 |
| Connexus Energy | MN | 13.7¢ | 9,267 kWh | 10,157 kWh | $1,266 |
| Middle Tennessee E M C | TN | 11.8¢ | 15,130 kWh | 10,731 kWh | $1,226–$1,299 |
| Austin Energy | TX | 12.6¢ | 10,003 kWh | 12,186 kWh | $1,258 |
| Magic Valley Electric Coop Inc | TX | 10.2¢ | 15,537 kWh | 12,186 kWh | $1,201–$1,286 |
| PPL Electric Utilities Corp | PA | 12.3¢ | 10,978 kWh | 10,060 kWh | $1,214–$1,269 |
| ALLETE, Inc. | MN | 15.7¢ | 7,813 kWh | 10,157 kWh | $1,224 |
| NorthWestern Energy LLC - (MT) | MT, WY | 14.2¢ | 8,535 kWh | 11,375 kWh | $1,214 |
| Cuivre River Electric Coop Inc | MO | 11.1¢ | 15,188 kWh | 10,910 kWh | $1,177–$1,239 |
| NSTAR Electric Company | MA | 19.9¢ | 6,042 kWh | 10,323 kWh | $1,204 |
| Rochester Public Utilities | MN | 17.9¢ | 6,724 kWh | 10,157 kWh | $1,204 |
| Dakota Electric Association | MN | 14.0¢ | 8,595 kWh | 10,157 kWh | $1,203 |
| Northern States Power Co - Minnesota | MN, ND, SD | 16.4¢ | 7,281 kWh | 10,474 kWh | $1,193 |
| Ameren Illinois Company | IL | 11.8¢ | 10,101 kWh | 10,443 kWh | $1,187 |
| Madison Gas & Electric Co | WI | 20.3¢ | 5,836 kWh | 10,174 kWh | $1,187 |
| Nebraska Public Power District | NE, SD | 10.6¢ | 11,307 kWh | 11,184 kWh | $1,153–$1,200 |
| City of Naperville - (IL) | IL | 13.0¢ | 9,141 kWh | 10,443 kWh | $1,186 |
| Otter Tail Power Co | MN, ND, SD | 11.3¢ | 11,225 kWh | 10,474 kWh | $1,155–$1,216 |
| City of Lafayette - (LA) | LA | 10.1¢ | 14,289 kWh | 11,650 kWh | $1,141–$1,218 |
| City of Eugene - (OR) | OR | 13.1¢ | 10,567 kWh | 9,006 kWh | $1,120–$1,235 |
| Black Hills Colorado Electric, LLC | CO | 17.0¢ | 6,855 kWh | 11,213 kWh | $1,168 |
| Montana-Dakota Utilities Co | MT, ND, SD, WY | 12.1¢ | 9,659 kWh | 11,004 kWh | $1,165 |
| Wisconsin Public Service Corp | WI | 16.2¢ | 7,141 kWh | 10,174 kWh | $1,159 |
| City Utilities of Springfield - (MO) | MO | 11.5¢ | 10,048 kWh | 10,910 kWh | $1,152 |
| San Diego Gas & Electric Co | CA | 32.5¢ | 3,525 kWh | 13,232 kWh | $1,145 |
| Salt River Electric Coop Corp | KY | 10.9¢ | 14,404 kWh | 10,462 kWh | $1,102–$1,174 |
| El Paso Electric Co | NM, TX | 12.7¢ | 8,599 kWh | 13,288 kWh | $1,089 |
| Public Service Co of Colorado | CO | 15.0¢ | 7,199 kWh | 11,213 kWh | $1,083 |
| Idaho Power Co | ID, OR | 11.7¢ | 11,047 kWh | 9,215 kWh | $1,035–$1,130 |
| City of Colorado Springs - (CO) | CO | 14.5¢ | 7,432 kWh | 11,213 kWh | $1,074 |
| Public Service Co of NM | NM | 15.6¢ | 6,892 kWh | 14,390 kWh | $1,073 |
| Puget Sound Energy Inc | WA | 14.6¢ | 10,501 kWh | 7,268 kWh | $999–$1,128 |
| Duke Energy Ohio Inc | OH | 10.8¢ | 10,767 kWh | 9,826 kWh | $1,031–$1,097 |
| Avista Corp | ID, MT, WA | 11.8¢ | 10,734 kWh | 9,004 kWh | $1,016–$1,106 |
| Lincoln Electric System | NE | 10.9¢ | 9,693 kWh | 11,356 kWh | $1,052 |
| MidAmerican Energy Co | IA, IL, SD | 10.9¢ | 9,420 kWh | 10,696 kWh | $1,027 |
| City of Seattle - (WA) | WA | 14.1¢ | 7,213 kWh | 7,268 kWh | $962–$1,016 |
| Flathead Electric Coop Inc | MT | 9.7¢ | 14,420 kWh | 10,320 kWh | $966–$1,029 |
| City of Fort Collins - (CO) | CO | 13.2¢ | 7,457 kWh | 11,213 kWh | $985 |
| Commonwealth Edison Co | IL | 13.4¢ | 7,317 kWh | 10,443 kWh | $980 |
| City of Anaheim - (CA) | CA | 17.1¢ | 5,600 kWh | 13,232 kWh | $958 |
| Ohio Edison Co | OH | 9.5¢ | 9,795 kWh | 9,826 kWh | $909–$935 |
| The Toledo Edison Co | OH | 10.2¢ | 9,120 kWh | 9,826 kWh | $934 |
| City of Cleveland - (OH) | OH | 14.9¢ | 5,915 kWh | 9,826 kWh | $879 |
| City of Santa Clara - (CA) | CA | 16.9¢ | 5,104 kWh | 13,232 kWh | $862 |
| Dayton Power & Light Co | OH | 8.5¢ | 11,054 kWh | 9,826 kWh | $814–$866 |
| PUD No 1 of Snohomish County | WA | 11.5¢ | 11,350 kWh | 7,268 kWh | $786–$888 |
| City of Tacoma - (WA) | WA | 10.8¢ | 10,883 kWh | 7,268 kWh | $738–$834 |
| Cleveland Electric Illum Co | OH | 9.4¢ | 8,050 kWh | 9,826 kWh | $757 |
| PUD No 1 of Clark County - (WA) | WA | 10.4¢ | 12,090 kWh | 7,268 kWh | $711–$803 |
What is not here
1,195 utilities have usable EIA-861 residential data. This page lists 241 of them, so 954 are not listed. Of those, 938 each serve fewer than 50,000 residential customers, the smallest of them 2, and the other 16 score below the threshold for a page of their own. Their figures are computed and kept in the same dataset as the utilities listed above; they are simply not given a page here.
Rates and consumption: EIA-861 2024 final release, bulk XLSX (f8612024.zip), data year 2024. Modelled output: PVGIS v5.2 PVcalc, European Commission Joint Research Centre, radiation data PVGIS-ERA5 and PVGIS-NSRDB, retrieved 2026-08-20. Scoring methodology utility-page-priority-v2. Savings figures are modelled estimates, not quotes. The largest single figure on this page is $2,637.
Sources
Every figure in the table above carries the mark of the source that produced it, with the date of the event that source describes.
