Data · filings covering 2024-01-01 through 2024-12-31
Grid Reliability Index
Utilities file two outage figures: one for an ordinary year, one that also counts the days a hurricane or an ice storm arrived. How far apart they sit varies. In 31 of the 51 jurisdictions here the storm-inclusive figure is at least twice the ordinary one; in 5 the two are within a quarter of each other. This index publishes both for every jurisdiction rather than picking one.
Quick read
Where 2024 was worst, storms did it
South Carolina averaged 53 hr without power once major events are counted, against 116 min when they are excluded — 27.2× the ordinary figure. Both are annual averages across that jurisdiction’s customers rather than the length of any one outage, so neither sizes a battery; the gap between them is what says how much of the year’s outage time arrived with major events.
How to read this
SAIDI is how many minutes the average customer spent without power over the year. SAIFI is how many separate times it happened. Utilities file both to the EIA twice over: once counting Major Event Days — the storms, ice, and fires that dominate a bad year — and once excluding them.
State figures are averages across the utilities that reported, weighted by how many customers each serves. They are not a measurement of any one address, and where only a handful of utilities reported, the average describes those filings rather than the state. The methodology page states the sources and the limits.
Every state, ordinary year and storm year
| State | Ordinary year | With major events | Interruptions | Utilities reporting | Behind each figure |
|---|---|---|---|---|---|
| West Virginia | 8.1 hr | 19 hr | 2.3× | 4 | 4 ordinary, 4 with major events |
| Mississippi | 4.6 hr | 10 hr | 1.9× | 13 | 12 ordinary, 13 with major events |
| Maine | 4.6 hr | 29 hr | 2.1× | 3 | 3 ordinary, 3 with major events |
| Virginia | 4.1 hr | 16 hr | 1.6× | 14 | 14 ordinary, 13 with major events |
| Vermont | 3.9 hr | 15 hr | 1.4× | 1 — too few to generalise | 1 ordinary, 1 with major events |
| Hawaii | 3.7 hr | 6.4 hr | 2.4× | 1 — too few to generalise | 1 ordinary, 1 with major events |
| Louisiana | 3.6 hr | 11 hr | 1.7× | 7 | 6 ordinary, 7 with major events |
| Georgia | 3.5 hr | 20 hr | 1.2× | 30 | 30 ordinary, 30 with major events |
| Arkansas | 3.4 hr | 8.8 hr | 1.6× | 15 | 15 ordinary, 15 with major events |
| Alaska | 3.2 hr | 5.4 hr | 1.9× | 5 | 5 ordinary, 5 with major events |
| Tennessee | 2.8 hr | 5.8 hr | 1.8× | 43 | 42 ordinary, 42 with major events |
| California | 2.7 hr | 4.8 hr | 1.2× | 22 | 21 ordinary, 21 with major events |
| Michigan | 2.7 hr | 8.0 hr | 1.0× | 20 | 20 ordinary, 20 with major events |
| Washington | 2.6 hr | 11 hr | 1.1× | 21 | 21 ordinary, 21 with major events |
| Texas | 2.6 hr | 27 hr | 1.4× | 50 | 49 ordinary, 50 with major events |
| Idaho | 2.5 hr | 3.4 hr | 1.1× | 8 | 8 ordinary, 8 with major events |
| Montana | 2.5 hr | 5.7 hr | 1.2× | 6 | 6 ordinary, 6 with major events |
| New Mexico | 2.5 hr | 4.5 hr | 1.1× | 9 | 8 ordinary, 9 with major events |
| Kentucky | 2.4 hr | 9.0 hr | 1.2× | 31 | 30 ordinary, 31 with major events |
| North Carolina | 2.4 hr | 25 hr | 1.2× | 36 | 35 ordinary, 36 with major events |
| New York | 2.4 hr | 8.0 hr | 1.1× | 4 | 4 ordinary, 4 with major events |
| Ohio | 2.2 hr | 8.5 hr | 1.0× | 30 | 30 ordinary, 30 with major events |
| Pennsylvania | 2.2 hr | 5.9 hr | 1.0× | 5 | 5 ordinary, 5 with major events |
| Oregon | 2.1 hr | 9.7 hr | 0.8× | 12 | 11 ordinary, 12 with major events |
| Indiana | 2.1 hr | 5.2 hr | 1.0× | 28 | 28 ordinary, 28 with major events |
| Oklahoma | 2.0 hr | 3.7 hr | 1.3× | 20 | 20 ordinary, 20 with major events |
| Alabama | 2.0 hr | 3.3 hr | 1.3× | 13 | 13 ordinary, 12 with major events |
| Colorado | 119 min | 4.3 hr | 1.1× | 21 | 21 ordinary, 21 with major events |
| Wyoming | 116 min | 2.3 hr | 0.9× | 7 | 7 ordinary, 7 with major events |
| South Carolina | 116 min | 53 hr | 1.2× | 22 | 22 ordinary, 22 with major events |
| Missouri | 107 min | 3.5 hr | 0.9× | 27 | 27 ordinary, 27 with major events |
| Utah | 105 min | 115 min | 1.0× | 9 | 8 ordinary, 9 with major events |
| Kansas | 104 min | 4.8 hr | 1.0× | 13 | 13 ordinary, 13 with major events |
| New Jersey | 99 min | 2.9 hr | 0.9× | 3 | 3 ordinary, 3 with major events |
| Wisconsin | 98 min | 4.9 hr | 0.7× | 25 | 25 ordinary, 25 with major events |
| Minnesota | 91 min | 3.7 hr | 0.9× | 38 | 36 ordinary, 38 with major events |
| North Dakota | 87 min | 103 min | 0.9× | 10 | 10 ordinary, 10 with major events |
| New Hampshire | 84 min | 12 hr | 0.8× | 3 | 3 ordinary, 3 with major events |
| Iowa | 84 min | 3.3 hr | 0.8× | 13 | 13 ordinary, 13 with major events |
| Massachusetts | 77 min | 104 min | 0.7× | 13 | 12 ordinary, 13 with major events |
| Maryland | 75 min | 118 min | 0.7× | 7 | 7 ordinary, 7 with major events |
| Connecticut | 74 min | 2.5 hr | 0.6× | 5 | 5 ordinary, 5 with major events |
| Arizona | 70 min | 84 min | 0.9× | 12 | 12 ordinary, 12 with major events |
| Nebraska | 70 min | 12 hr | 0.6× | 9 | 9 ordinary, 9 with major events |
| Delaware | 67 min | 118 min | 0.7× | 3 | 3 ordinary, 3 with major events |
| Florida | 67 min | 25 hr | 0.7× | 20 | 18 ordinary, 20 with major events |
| Nevada | 64 min | 2.6 hr | 0.7× | 5 | 5 ordinary, 5 with major events |
| South Dakota | 62 min | 86 min | 0.7× | 13 | 13 ordinary, 13 with major events |
| Rhode Island | 61 min | 104 min | 0.8× | 1 — too few to generalise | 1 ordinary, 1 with major events |
| Illinois | 59 min | 2.6 hr | 0.6× | 16 | 13 ordinary, 16 with major events |
| District of Columbia | 26 min | 33 min | 0.2× | 1 — too few to generalise | 1 ordinary, 1 with major events |
What is behind these numbers
971 utilities filed the reliability form for 2024, and 747 of them published a usable figure. The other 224 filed without one; they are absent from these averages rather than counted as zero.
4 jurisdictions rest on fewer than 3 reporting utilities — District of Columbia, Hawaii, Rhode Island, Vermont — and their averages should be read as those filings, not as a survey of the state.
Source: U.S. Energy Information Administration, Form EIA-861 reliability file, data year 2024.