Grid reliability · 2024 · 50 reporting utilities
Power outages in Texas
The utilities that reported here serve 9,400,350 customers between them, not the whole state. Weighted by customer count, they averaged 2.6 hr without power in an ordinary year and 27 hr once major events are counted. Each figure comes only from the filers that published it, and the counts are below.
What it means
Why there are two numbers
Across the utilities that filed both figures, major events account for 91% of the outage time Texas recorded once they are counted: 27 hr against 2.6 hr without them, a factor of 10.5×. Solar panels alone do not help during an outage, because a grid-tied array shuts down when the grid does, so riding through one is a battery question. This figure will not answer it: it is an annual average across a utility’s customers, not the length or the load of any single outage. What it does say is how much of the outage time here arrives with major events rather than on ordinary days.
The comparison is drawn from the 49 utilities that filed both figures of the 50 reporting here, so both sides of the ratio describe the same set of customers. The two headline figures above are averaged over everyone who filed each one, so dividing them would not give this number.
The utilities behind the average
Each of Texas’s figures is a customer-weighted average of the filings that carried that metric, not of the table as a whole: the ordinary-year average is built from 49 filings and the storm-inclusive average from 50 filings, out of 50 filings that published an outage figure at all. Those two sets are not the same utilities, so the two columns cannot be compared filer by filer. A utility that filed without publishing a metric, or whose two major-event variants contradicted each other, is absent from that metric rather than counted as zero.
| Utility | Customers | Ordinary year | With major events | Interruptions |
|---|---|---|---|---|
| CenterPoint Energy | 2,847,806 | 2.5 hr | 72 hr | 1.6× |
| City of San Antonio - (TX) | 938,905 | 62 min | 74 min | 1.1× |
| AEP Texas Central Company | 913,164 | 2.5 hr | 3.8 hr | 1.5× |
| Austin Energy | 557,039 | 76 min | 92 min | 0.9× |
| Entergy Texas Inc. | 526,491 | 5.1 hr | 29 hr | 2.1× |
| Pedernales Electric Coop, Inc | 425,109 | 57 min | 57 min | 0.8× |
| El Paso Electric Co | 357,299 | 56 min | 56 min | 0.7× |
| Denton County Elec Coop, Inc | 319,523 | 27 min | 44 min | 0.4× |
| Southwestern Public Service Co | 268,277 | 116 min | 3.3 hr | 1.1× |
| AEP Texas North Company | 199,119 | 103 min | 108 min | 1.1× |
| Southwestern Electric Power Co | 192,067 | 3.9 hr | 18 hr | 2.0× |
| Tri-County Electric Coop, Inc (TX) | 151,642 | 111 min | 2.2 hr | 1.1× |
| Magic Valley Electric Coop Inc | 145,755 | 116 min | 2.0 hr | not reported |
| Bluebonnet Electric Coop, Inc | 132,597 | 117 min | 3.8 hr | 1.3× |
| United Electric Coop Service Inc - (TX) | 105,631 | 112 min | 112 min | 1.2× |
| Guadalupe Valley Elec Coop Inc | 103,579 | 2.2 hr | 3.3 hr | 1.1× |
| Sam Houston Electric Coop Inc | 93,486 | 6.3 hr | 76 hr | not reported |
| Farmers Electric Coop, Inc - (TX) | 90,402 | 65 min | 2.2 hr | 1.0× |
| Trinity Valley Elec Coop Inc | 85,275 | 4.5 hr | 17 hr | 2.5× |
| City of Denton - (TX) | 69,105 | 23 min | 81 min | 0.3× |
| City of New Braunfels - (TX) | 57,122 | 43 min | 76 min | 0.7× |
| Brownsville Public Utilities Board | 55,884 | 76 min | 2.7 hr | 1.8× |
| Upshur Rural Elec Coop Corp | 50,178 | 21 hr | 23 hr | 6.9× |
| Central Texas Elec Coop, Inc | 48,298 | 2.2 hr | 2.4 hr | 1.7× |
| City of College Station - (TX) | 45,821 | 16 min | 23 min | 0.2× |
| Deep East Texas Elec Coop Inc | 45,255 | 20 hr | 55 hr | not reported |
| Bandera Electric Coop, Inc | 41,932 | 62 min | 76 min | 0.6× |
| Wood County Electric Coop, Inc | 41,521 | 18 hr | 23 hr | 2.3× |
| San Bernard Electric Coop, Inc | 36,644 | 2.7 hr | 21 hr | 1.7× |
| Medina Electric Coop, Inc | 36,166 | 3.9 hr | 3.9 hr | 2.1× |
| HILCO Electric Cooperative, Inc. | 35,196 | 2.0 hr | 2.1 hr | 1.3× |
| City of San Marcos - (TX) | 25,753 | not reported | 2.1 hr | not reported |
| Victoria Electric Coop, Inc | 24,936 | 3.2 hr | 4.5 hr | 2.3× |
| Heart of Texas Electric Coop | 24,317 | 5.0 hr | 6.0 hr | 2.0× |
| Kerrville Public Utility Board | 24,230 | 19 min | 27 min | 0.3× |
| Lyntegar Electric Coop, Inc | 23,862 | 3.1 hr | 3.1 hr | not reported |
| Jasper-Newton Elec Coop, Inc | 23,788 | 25 hr | 40 hr | 4.9× |
| Rusk County Electric Coop, Inc | 23,513 | 7.2 hr | 64 hr | not reported |
| Cherokee County Elec Coop Assn - (TX) | 22,405 | 11 hr | 45 hr | 4.7× |
| Navasota Valley Elec Coop, Inc | 21,615 | 14 hr | 29 hr | 3.6× |
| Taylor Electric Coop Inc - (TX) | 20,932 | 4.7 hr | 6.2 hr | 3.1× |
| Nueces Electric Cooperative | 20,733 | 2.8 hr | 7.3 hr | 1.3× |
| Cooke County Elec Coop Assn | 18,299 | 3.0 hr | 4.8 hr | 1.6× |
| City of Floresville | 18,061 | 64 min | 64 min | 0.7× |
| City of Greenville - (TX) | 17,201 | 16 min | 83 min | 0.3× |
| Concho Valley Elec Coop Inc | 16,031 | 6.5 hr | 6.5 hr | 2.9× |
| Rio Grande Electric Coop, Inc | 15,321 | 3.9 hr | 5.5 hr | not reported |
| Deaf Smith Electric Coop, Inc | 15,312 | 3.7 hr | 4.8 hr | 1.8× |
| Bartlett Electric Coop, Inc | 15,253 | 2.3 hr | 3.2 hr | 1.1× |
| San Patricio Electric Coop Inc | 12,500 | 3.3 hr | 3.3 hr | 2.1× |
What this page is not
It is a state average of utility filings, not a measurement at any address. Each filing is itself an average over a whole service territory, so a rural feeder and a downtown network arrive here as one number, and nothing in this dataset says how far an individual address sits from it. Nothing here predicts a future year either, and a single severe storm can move a utility’s figure by an order of magnitude.
The methodology page states the sources, the definitions, and the limits. Back to the Grid Reliability Index
Source: U.S. Energy Information Administration, Form EIA-861 reliability file, data year 2024, covering 2024-01-01 through 2024-12-31. The snapshot covers no later period.