Data · April 2026
Residential Electricity Price Index
What Americans pay for electricity, tracked monthly in every state from U.S. Energy Information Administration (EIA), Electricity retail sales — average price by state. Your rate is the number that decides how much solar saves you.
Quick read
What the latest rate data says
The table below is complete, but most readers need the extremes first: the national benchmark, the highest current rate, the lowest current rate, and the path into the calculator.
per kWh, April 2026
vs April 2025
each with a data page
since January 2001
National trend, last 36 months
Unweighted average of the 51 state rates each month. Bars scale to the highest month shown.
| Month | Avg rate (¢/kWh) | Rate relative to highest month |
|---|---|---|
| May 2023 | 17.01 | |
| June 2023 | 17.01 | |
| July 2023 | 16.70 | |
| August 2023 | 16.65 | |
| September 2023 | 16.86 | |
| October 2023 | 17.12 | |
| November 2023 | 16.79 | |
| December 2023 | 16.39 | |
| January 2024 | 16.32 | |
| February 2024 | 16.68 | |
| March 2024 | 17.08 | |
| April 2024 | 17.22 | |
| May 2024 | 17.16 | |
| June 2024 | 17.19 | |
| July 2024 | 17.11 | |
| August 2024 | 17.26 | |
| September 2024 | 17.61 | |
| October 2024 | 17.58 | |
| November 2024 | 17.55 | |
| December 2024 | 16.78 | |
| January 2025 | 16.71 | |
| February 2025 | 17.18 | |
| March 2025 | 17.67 | |
| April 2025 | 18.05 | |
| May 2025 | 18.14 | |
| June 2025 | 18.28 | |
| July 2025 | 18.09 | |
| August 2025 | 18.31 | |
| September 2025 | 18.76 | |
| October 2025 | 18.58 | |
| November 2025 | 18.34 | |
| December 2025 | 17.86 | |
| January 2026 | 17.98 | |
| February 2026 | 18.35 | |
| March 2026 | 19.16 | |
| April 2026 | 19.32 |
Average rate by state — April 2026
Sorted highest to lowest. Click a state for its full monthly trend, year-over-year change, CSV download, and a solar-savings estimate pre-filled for that rate.
| State | Rate (¢/kWh) | YoY | vs national |
|---|---|---|---|
| Hawaii | 46.62 | +9.8% | +141.3% |
| California | 35.25 | +4.2% | +82.5% |
| Connecticut | 32.24 | 0.0% | +66.9% |
| Massachusetts | 29.45 | -3.9% | +52.4% |
| New York | 29.45 | +14.6% | +52.4% |
| Maine | 28.42 | +1.1% | +47.1% |
| Rhode Island | 28.30 | -2.0% | +46.5% |
| Alaska | 27.35 | +5.4% | +41.6% |
| New Hampshire | 27.24 | +15.1% | +41.0% |
| District of Columbia | 25.41 | +19.2% | +31.5% |
| Vermont | 24.56 | +6.9% | +27.1% |
| New Jersey | 23.53 | +16.8% | +21.8% |
| Maryland | 22.07 | +15.9% | +14.2% |
| Pennsylvania | 21.47 | +13.2% | +11.1% |
| Michigan | 21.39 | +7.3% | +10.7% |
| Illinois | 20.47 | +12.0% | +6.0% |
| Ohio | 19.49 | +19.4% | +0.9% |
| Wisconsin | 19.21 | +5.5% | -0.6% |
| Delaware | 18.79 | +4.6% | -2.7% |
| Indiana | 17.90 | +6.0% | -7.3% |
| Alabama | 17.41 | +3.6% | -9.9% |
| Virginia | 17.38 | +13.7% | -10.0% |
| South Carolina | 17.06 | +7.6% | -11.7% |
| Texas | 16.99 | +9.5% | -12.1% |
| Mississippi | 16.76 | +10.4% | -13.3% |
| Colorado | 16.54 | +6.7% | -14.4% |
| Minnesota | 16.39 | +8.7% | -15.2% |
| North Carolina | 16.25 | +11.8% | -15.9% |
| West Virginia | 16.06 | +0.1% | -16.9% |
| Kansas | 15.78 | +6.5% | -18.3% |
| Oregon | 15.78 | +2.4% | -18.3% |
| Arizona | 15.48 | -1.2% | -19.9% |
| Florida | 15.38 | +0.8% | -20.4% |
| Georgia | 15.37 | +3.7% | -20.4% |
| New Mexico | 15.15 | +5.6% | -21.6% |
| Kentucky | 15.02 | +9.7% | -22.3% |
| Tennessee | 14.94 | +7.4% | -22.7% |
| Wyoming | 14.68 | +12.5% | -24.0% |
| South Dakota | 14.52 | +8.6% | -24.8% |
| Louisiana | 14.44 | +6.4% | -25.3% |
| Washington | 14.36 | +10.3% | -25.7% |
| Nevada | 14.29 | +4.6% | -26.0% |
| Arkansas | 14.16 | +3.7% | -26.7% |
| Missouri | 14.01 | +8.8% | -27.5% |
| Montana | 13.90 | +12.9% | -28.1% |
| Iowa | 13.86 | +3.9% | -28.3% |
| Oklahoma | 13.31 | 0.0% | -31.1% |
| Utah | 13.29 | +6.3% | -31.2% |
| Nebraska | 13.28 | +1.7% | -31.3% |
| Idaho | 12.70 | +6.8% | -34.3% |
| North Dakota | 12.35 | +5.4% | -36.1% |
Use this data
Download national CSV — free to reuse with attribution. Read the full methodology for the exact metric definition, refresh cadence, and limitations. Source: U.S. Energy Information Administration (EIA), Electricity retail sales — average price by state.
What we measure: Average residential retail price of electricity published by the EIA for the state, in cents per kilowatt-hour — a statewide monthly average, not a personalized utility tariff or the rate any single household pays. EIA publishes state retail-price data on a lag of roughly two to three months; the latest period shown reflects that lag.
"Residential Electricity Price Index." Geostellar Residential Electricity Price Index, April 2026, based on U.S. Energy Information Administration (EIA) electricity retail-sales data. https://geostellar.com/energy/electricity-rates