Data · May 2026
Residential Electricity Price Index
What Americans pay for electricity, tracked monthly in every state and the District of Columbia from U.S. Energy Information Administration (EIA), Electricity retail sales — average price by state. Published jurisdiction averages are comparison benchmarks; household solar results require documented tariff, bills, production, quote, and source dates.
Quick read
What the latest rate data says
The table below is complete, but most readers need the extremes first: the national benchmark, the highest current rate, the lowest current rate, and the path into the calculator.
- National avg
- 19.41¢
- per kWh, May 2026
- Year over year
- +7.0%
- vs May 2025
- Jurisdictions
- 51
- 50 states plus the District of Columbia
- History
- 305 mo
- since January 2001
National trend, last 36 months
Unweighted average of the 51 jurisdiction rates each month. Bars scale to the highest month shown.
| Month | Avg rate (¢/kWh) | Rate relative to highest month |
|---|---|---|
| June 2023 | 17.01 | |
| July 2023 | 16.70 | |
| August 2023 | 16.65 | |
| September 2023 | 16.86 | |
| October 2023 | 17.12 | |
| November 2023 | 16.79 | |
| December 2023 | 16.39 | |
| January 2024 | 16.32 | |
| February 2024 | 16.68 | |
| March 2024 | 17.08 | |
| April 2024 | 17.22 | |
| May 2024 | 17.16 | |
| June 2024 | 17.19 | |
| July 2024 | 17.11 | |
| August 2024 | 17.26 | |
| September 2024 | 17.61 | |
| October 2024 | 17.58 | |
| November 2024 | 17.55 | |
| December 2024 | 16.78 | |
| January 2025 | 16.71 | |
| February 2025 | 17.18 | |
| March 2025 | 17.67 | |
| April 2025 | 18.05 | |
| May 2025 | 18.14 | |
| June 2025 | 18.28 | |
| July 2025 | 18.09 | |
| August 2025 | 18.31 | |
| September 2025 | 18.76 | |
| October 2025 | 18.58 | |
| November 2025 | 18.34 | |
| December 2025 | 17.86 | |
| January 2026 | 17.98 | |
| February 2026 | 18.35 | |
| March 2026 | 19.16 | |
| April 2026 | 19.32 | |
| May 2026 | 19.41 |
Average rate by jurisdiction — May 2026
Sorted highest to lowest. Click a jurisdiction for its full monthly trend, year-over-year change, CSV download, and a link to the separate explicit-input household tool.
| Jurisdiction | Rate (¢/kWh) | YoY | vs national |
|---|---|---|---|
| Hawaii | 52.00 | +26.7% | +167.9% |
| California | 33.25 | -0.1% | +71.3% |
| New York | 29.93 | +12.1% | +54.2% |
| Rhode Island | 29.46 | +1.6% | +51.8% |
| Massachusetts | 28.82 | -3.6% | +48.5% |
| Maine | 28.63 | +2.6% | +47.5% |
| Alaska | 28.23 | +8.2% | +45.4% |
| Connecticut | 27.37 | -13.4% | +41.0% |
| New Hampshire | 27.33 | +13.8% | +40.8% |
| District of Columbia | 25.40 | +24.3% | +30.9% |
| Vermont | 24.89 | +4.8% | +28.2% |
| Illinois | 23.85 | +28.4% | +22.9% |
| New Jersey | 23.27 | +13.6% | +19.9% |
| Michigan | 22.01 | +8.8% | +13.4% |
| Maryland | 21.77 | +14.6% | +12.2% |
| Pennsylvania | 21.55 | +11.7% | +11.0% |
| Wisconsin | 19.74 | +4.2% | +1.7% |
| Ohio | 19.52 | +14.2% | +0.6% |
| Delaware | 19.38 | +6.9% | -0.2% |
| Indiana | 18.15 | +7.4% | -6.5% |
| Virginia | 17.61 | +15.4% | -9.3% |
| Minnesota | 16.95 | +7.0% | -12.7% |
| West Virginia | 16.80 | +3.8% | -13.4% |
| Alabama | 16.77 | +3.8% | -13.6% |
| Texas | 16.44 | +5.9% | -15.3% |
| Oregon | 16.27 | +2.3% | -16.2% |
| South Carolina | 16.18 | +5.0% | -16.6% |
| Colorado | 16.16 | +3.7% | -16.7% |
| Mississippi | 16.16 | +8.9% | -16.7% |
| Georgia | 15.84 | +5.7% | -18.4% |
| South Dakota | 15.73 | +9.8% | -19.0% |
| Arizona | 15.23 | -3.1% | -21.5% |
| Florida | 15.17 | +1.3% | -21.8% |
| Kansas | 15.13 | +2.7% | -22.1% |
| North Carolina | 15.09 | +5.4% | -22.3% |
| Kentucky | 14.98 | +8.2% | -22.8% |
| Washington | 14.95 | +9.5% | -23.0% |
| Wyoming | 14.80 | +7.1% | -23.8% |
| Montana | 14.67 | +13.9% | -24.4% |
| Tennessee | 14.47 | +5.4% | -25.5% |
| Arkansas | 14.36 | +8.9% | -26.0% |
| Louisiana | 14.15 | +6.7% | -27.1% |
| Iowa | 14.14 | -0.1% | -27.2% |
| New Mexico | 14.12 | -2.6% | -27.3% |
| Missouri | 13.68 | +5.1% | -29.5% |
| North Dakota | 13.61 | +3.9% | -29.9% |
| Nevada | 13.60 | +2.3% | -29.9% |
| Nebraska | 13.59 | +3.3% | -30.0% |
| Oklahoma | 13.38 | +3.4% | -31.1% |
| Utah | 12.96 | +2.9% | -33.2% |
| Idaho | 12.35 | +4.0% | -36.4% |
Use this data
Download national CSV — free to reuse with attribution. Read the full methodology for the exact metric definition, refresh cadence, and limitations. Source: U.S. Energy Information Administration (EIA), Electricity retail sales — average price by state.
What we measure: Average residential retail price of electricity published by the EIA for each reporting jurisdiction, in cents per kilowatt-hour — a state- or DC-wide monthly average, not a personalized utility tariff or the rate any single household pays. EIA publishes jurisdiction-level retail-price data on a lag of roughly two to three months; the latest period shown reflects that lag.
"Residential Electricity Price Index." Geostellar Residential Electricity Price Index, May 2026, based on U.S. Energy Information Administration (EIA) electricity retail-sales data. https://geostellar.com/energy/electricity-rates
Solar Energy Wiki